| SN | Project Name | Length (in km) | Project Value (in Crore) | Consultant | Contractor | Start Date | Status |
|---|---|---|---|---|---|---|---|
| 1 | Dongargarh - Chichola | 15.36 | 39.31 | M/s MSV International Pvt. Ltd. | M/s NSPR Construction (India) Pvt. Ltd. | 25 Feb 2017 | Completed |
| 2 | PASAN PIPARIYA KODGHAR DULLAPUR MOD | 32.56 | 67.42 | M/s LN Malviya Infra Projects Pvt. Ltd. | M/s BLA Projects Pvt. Ltd. - RK Transport & Construction Pvt. Ltd. (JV) | 26 Jul 2017 | Completed |
| 3 | Ambikapur-Kerta-Jagannathpur-Pratappur | 40.50 | 63.21 | M/s Lion Engineering Consultants | M/s Gawar Construction Ltd. | 25 Feb 2017 | Completed |
| 4 | Baramkela-Sohela | 31.94 | 70.94 | M/s Lion Engineering Consultants | M/s Sunil Kumar Agrawal- M/s ECI Engineering & Construction Co. Ltd. (JV) | 25 Feb 2017 | Completed |
| 5 | Bishrampur-Datima | 10.00 | 18.70 | M/s Lion Engineering Consultants | M/s Prakash Chand Rai | 25 Feb 2017 | Completed |
| 6 | Gharghoda-Lailunga | 22.69 | 59.89 | M/s Lion Engineering Consultants | M/s Sunil Kumar Agrawal -M/ s Shree Balaji Engicons Pvt. Ltd. (JV) | 25 Feb 2017 | Completed |
| 7 | Tara-Premnagar-Ramanujnagar | 50.24 | 104.48 | M/s Lion Engineering Consultants | M/s Gawar Construction Ltd. | 25 Feb 2017 | In Progress |
| 8 | Sakri-Ganiyari-Kota | 21.79 | 61.76 | M/s LN Malviya Infra Projects Pvt. Ltd. | M/s Radheshyam Agrawal - Mr.Sanjay Kumar Agrawal (JV) | 25 Feb 2017 | Completed |
| 9 | Janjgir-Pamgarh | 23.60 | 51.57 | M/s LN Malviya Infra Projects Pvt. Ltd. | M/s Ramniwas Agrawal - M/ s Raipur Construction Pvt. Ltd. (JV) | 24 Feb 2017 | Completion Stage |
| 10 | Pamgarh-Bhilouni-Sasha-Sonsari-Jondhara-Lahod | 31 | 61.22 | M/s LN Malviya Infra Projects Pvt. Ltd. | M/s Sunil Kumar Agrawal- M/s ECI Engineering & Construction Co. Ltd. (JV) | 25 Feb 2017 | In Progress |
