| SN | Project Name | Length (in km) | Project Value (in Crore) | Consultant | Contractor | Start Date | Status |
|---|---|---|---|---|---|---|---|
| 11 | Selud-Jamgaon-Ranitarai-Patan | 40.52 | 95.07 | M/s LN Malviya Infra Projects Pvt. Ltd. | M/s Dineshchandra R. Agrawal InfraconPvt. Ltd. | 06 May 2017 | Completion Stage |
| 12 | Birkona-Pipariya-Marka-Chuchrungpur-Dadhi | 30.27 | 76.20 | M/s MSV International Pvt. Ltd. | M/s Anil Buildcon (India) Pvt. Ltd. | 28 Feb 2017 | In Progress |
| 13 | Chichola-Chhuriya-Kullubanjari upto Maharashtra Border | 25.01 | 49.82 | M/s MSV International Pvt. Ltd. | M/s PSA Constructions - M/s Shreejikrupa Project Ltd. (JV) | 25 Feb 2017 | Completed |
| 14 | Karesara-Khamhariya-Silhati | 39.23 | 81.73 | M/s MSV International Pvt. Ltd. | M/s Shreeji Infrastructure India Pvt. Ltd. | 25 Feb 2017 | Completed |
| 15 | G.E. Road to Indamara-Sukuldaihan-Thelkadih | 20.02 | 45.27 | M/s MSV International Pvt. Ltd. | M/s UMSL Limited | 03 Mar 2017 | Completed |
| 16 | Chouki-Chilhati-Khorchatola upto Maharashtra Border | 22.21 | 49.79 | M/s MSV International Pvt. Ltd. | M/s PSA Constructions - M/s Shreejikrupa Project Ltd. (JV) | 25 Feb 2017 | Completed |
| 17 | Dhara-Thelkadih | 19.44 | 41.19 | M/s MSV International Pvt. Ltd. | M/s UMSL Limited | 03 Mar 2017 | Completed |
| 18 | Chikhli-Padumtara | 15.89 | 33.85 | M/s MSV International Pvt. Ltd. | M/s UMSL Limited | 08 Mar 2017 | Completed |
| 19 | Durg-Dhamdha-Bemetra | 33.14 | 73.39 | M/s MSV International Pvt. Ltd. | M/s NSPR Construction (India) Pvt. Ltd. -M/s AlokShjvhare (JV) | 25 Feb 2017 | Completed |
| 20 | Kawardha-Rampur-Khamhariya | 28.07 | 61.01 | M/s MSV International Pvt. Ltd. | M/s Shreeji Infrastructure India Pvt. Ltd. | 05 May 2017 | Completion Stage |
