| SN | Project Name | Length (in km) | Project Value (in Crore) | Consultant | Contractor | Start Date | Status |
|---|---|---|---|---|---|---|---|
| 21 | Lohara-Rengadabri-Junapani-Chouki | 41.983 | 97.03 | M/s MSV International Pvt. Ltd. | M/s R.K. InfracorpPvt. Ltd. -M/s Raipur Construction Pvt. Ltd. (JV) | 06 May 2017 | In Progress |
| 22 | Chilphi-Rengakhar-Salhewara | 60.80 | 137.56 | M/S Highway Engineering Consultant | M/s Gannon Dunkerly& Co. Ltd. | 03 Jun 2017 | In Progress |
| 23 | Urga-Hati | 46.704 | 97.03 | M/s LN Malviya Infra Projects Pvt. Ltd. | M/s BLA Projects Pvt. Ltd. - RK Transport & Construction Pvt. Ltd. (JV) | 11 Aug 2017 | Completion Stage |
| 24 | Seepat-Baloda-Urga | 41.26 | 90.73 | M/s LN Malviya Infra Projects Pvt. Ltd. | M/s TirupatiBuildconPvt. Ltd. & M/s Sunil Kumar Agrawal (JV) | 21 Jul 2017 | Completion Stage |
| 25 | Ambikapur Ring Road | 10.80 | 70.60 | M/s LN Malviya Infra Projects Pvt. Ltd. | M/s Shrikishan& Company | 20 Jul 2017 | Completion Stage |
| 26 | Four lane road Fafadih-Telibhandha-Naya Raipur Narrow Gauge Railway Track | 12.02 | 258.11 | Null | M/s IRON TRIANGLE LIMITED | 11 Apr 2017 | In Progress |
